Where to Buy DWN Trees
RETAIL SOURCES FOR 2020-2021 SEASON
Chester Blackberry
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | M.O. | 2021* |
---|---|---|---|---|---|---|---|
Jandarella's Garden Center | 980 Hwy 165 | Fort Mitchell | Alabama | 36856 | 334.614.9412 | list | |
Mangy Moose Thompson Falls | 1902 Main St E | Thompson Falls | Montana | 59873 | 406.361.9651 | list | |
Crenshaw Nursery | 909 Noble St. | Alva | Oklahoma | 73717 | 580.327.2149 | list | |
Southwood Landscape & Garden Center | 9025 South Lewis Avenue | Tulsa | Oklahoma | 74137 | 918.299.9409 | list | |
Green's Produce & Plants | 3001 W Arkansas Ln | Arlington | Texas | 76016 | 817.274.2435 | list | |
Southern Idaho Landscape Center | 21150 Hwy 30 | Filer | Idaho | 83328 | 208.326.2100 | list | |
Edwards Greenhouse | 4106 Sand Creek St. | Boise | Idaho | 83703 | 208.345.7548 | list | |
Linden Nursery | 531 North State Street | Linden | Utah | 84042 | 801.796.8576 | list | |
Shade Landscape Supply | 435 S Geneva Rd | Orem | Utah | 84058 | 801.225.4357 | list | |
Allreds Garden Center | 2210 E Highway 40 | Roosevelt | Utah | 84066 | 435.722.0898 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Laura K Garden Center | 1066 North State Road 198 | Salem, | Utah | 84653 | 801.423.6436 | list | |
Agave Farms | 4300 N. Central Ave. | Phoenix | Arizona | 85012 | 602.374.6553 | list | |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list | |
Raks Building Supply | 108 Carson Dr | Los Lunas | New Mexico | 87031 | 505.865.1100 | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | California | 90065 | 323.224.3938 | list | |
Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
Ultra Greens Nursery | 13102 Maclay St | Sylmar | California | 91342 | 818.837.8553 | list | |
Louie's Nursery - Riverside | 16310 Porter Avenue | Riverside | California | 92504 | 877.568.4425 | list | |
Sherwood Forest Nursery | 25710 Taylor Road | Perris | California | 92570 | 951.679.7903 | list | |
Mimosa Nursery of Anaheim | 2700 W. Crescent Ave | Anaheim | California | 92801 | 714.828.0780 | list | |
Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
Farm Supply Company | 1079 El Camino Real | Arroyo Grande | California | 93420 | 805.489.5514 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Chalfant Big Tree Farm & Feed | 395 Hunter Ave | Chalfant Valley | California | 93514 | 760.873.7129 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Peters Bros. Nursery | 1135 South Granada Dr. | Madera | California | 93637 | 559.673.7117 | list | |
Western Sierra Nursery | 49266 Golden Oak Drive | Oakhurst | California | 93644 | 559.683.8476 | list | |
Intermountain Nursery | 30433 North Auberry Road | Prather | California | 93651 | 559.855.3113 | list | |
Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
Green Hills Nursery | 2408 N. Armstrong Ave | Fresno | California | 93727 | 559.291.8733 | list | |
Bokay Nursery | 30 Hitchcock Road | Salinas | California | 93908 | 831.455.1868 | list | |
East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
Central Wholesale Nursery | 1670 McKinley Avenue | San Jose | California | 95126 | 408.280.1131 | list | |
Yancey Home Center | 1632 N Street | Newman | California | 95360 | 209.862.2855 | list | |
Thompson Nursery | 460 S Stockton Ave | Ripon | California | 95366 | 209.599.4543 | list | |
Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
Urban Tree Farm | 3010 Fulton Road | Fulton | California | 95439 | 707.544.4446 | list | |
Whispering Winds Nursery | 1575 S. State St. | Ukiah | California | 95482 | 707.462.0422 | list | |
Green Acres Nursery & Supply - Auburn |
380 Nevada St. --Open Spring 2021-- |
Auburn | California | 95603 | list | ||
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Ridge Road Garden Center | 18815 Ridge Road | Pine Grove | California | 95665 | 209.296.7210 | list | |
24 Carrot Farm | 2731 Jacquier Rd | Placerville | California | 95667 | 530.391.8582 | list | |
Thompson Building Materials | 9297 Jackson Rd | Sacramento | California | 95826 | 916.361.7374 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list | |
Do It Best Valley Hardware & Nursery | 43185 Hwy 299E | Fall River Mills | California | 96028 | 530.336.5583 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Landis Produce & Nursery | 45 County Rd 257 | Alturas | California | 96101 | 530.640.0374 | list | |
Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list |